College Crime Statistics

 
Crime 2004 | Arrests 2004 | Crime 2005 | Arrests 2005 | Crime 2006 | Arrests 2006 | Crime 2007 | Arrests 2007 | Crime 2008 | Arrests 2008 | Crime Statistics 2003-2007
Show as single page


Crime Statistics 2004

Offense Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Aggravated Assault 0 0 0 0 0 0 0 1 0 0 0 0 1
Aggravated Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
Assaults 1 0 0 1 0 1 0 0 0 2 1 0 6
Burglary Coin 0 1 0 0 0 0 0 0 0 0 0 0 1
Burglary of Office 1 0 0 0 0 0 0 0 0 0 0 0 1
Burglary of Vehicle 1 1 5 2 1 2 3 0 1 4 2 1 23
Computer Breach 0 0 0 0 0 0 0 0 0 0 0 0 0
Criminal Mischief 5 9 10 3 2 2 4 2 3 6 5 6 57
Criminal Trespass 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 1 0 0 2 0 0 0 3
Duties on Striking Vehicle 7 3 1 4 1 3 1 2 7 5 4 3 41
DWI 0 0 0 0 0 0 0 0 0 0 0 0 0
Evading Arrest 0 0 4 0 0 0 0 0 0 1 0 0 5
Forcible Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0 0
Graffiti 0 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 1 1 0 0 0 0 0 0 0 2 0 4
Indecent Exposure 0 0 0 0 0 0 0 0 0 1 0 0 1
Motor Vehicle Theft 1 1 1 1 0 1 0 1 0 1 0 0 7
Murder/Non-Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Forcible Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0 0
PCO 0 0 0 0 0 0 0 0 0 0 0 0 0
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Public Intoxication 0 1 0 0 0 0 0 0 0 0 0 0 1
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft 11 8 4 5 6 3 8 16 8 9 9 3 87
Terrorist Threat 0 0 0 0 1 0 1 1 0 1 0 0 4
Credit Card Abuse 0 0 0 0 0 0 0 0 0 0 0 0 0
Poss of Controlled Substance 0 0 0 0 0 0 0 0 0 0 0 0 0
Unauth Use of Motor Vehicle 0 0 0 0 0 0 0 0 0 0 0 0 0
Unl Carrying Weapon 0 0 0 0 0 0 0 0 0 0 0 0 0
Disrupting Class 0 0 0 0 0 1 0 0 0 0 0 0 1
Off-campus Incident 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28 28 29 17 13 14 17 23 22 31 23 12 280

 

Links

Terms Of Use | Privacy Statement | Search | RSS | Employment | EPCC PD | Copyright © El Paso County Community College Login
El Paso County Community College District does not discriminate on the basis of race, color, national origin, religion, gender, age or disability.