Subject Index for Issues 9-22Numerical references are to issue and article number, which can be determined from the table of contents, e.g. 18:15 refers to Issue 18, article 15. If a subject and reference number are in BOLD TYPE this indicates that the entire article referenced is about that subject. Go directly to the article by clicking on the issue and article number link.A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| I | |
| Ikard, Bose | 21:5 |
| Illegal Immigrants | 14:7 |
| Immaculate Conception Church | 19:10 |
| Immigration | 14:7 |
| Industrial Workers of the World | 24:4 |
| Insights Science Museum | 15:7 |
| International Boundary Commission | 14:13, 18:5, 18:7b |
| International Business College | 12:14, 14:15 |
| International Museum | 14:14 |
| Iowa State University | 9:9 |
| Irrigation in El Paso area | 20:16 |
| Isaacks, Samuel J. | 21:6 |
| Ivey, Kathy | 10:4 |
| top | |
| J | |
| Jack Ass Mail | 18:10 |
| Jefferson High School | 14:9 |
| Jencks, Clinton | 24:16 |
| Jesuit High School | 19:10 |
| Jesuit Order (Society of Jesus) | 19:10 |
| Jesus and Mary Academy | 20:9 |
| Jesus Chapel Ministries | 11:10 |
| Jewish Welfare Association | 20:7 |
| Jews in El Paso | 20:6, 20:10; 23:3 |
| Jimenez, Angela | 21:12 |
| Jimenez, Luis | 13:5 |
| John Cross Cattle Company | 20:2 |
| John Hancock Bowl | 13:13 |
| Johnson, Bill | 20:4 |
| Johnson, Robert | 24:4 |
| Johnson, Sallie Berry | 14:9 |
| Jones, Addison | 21:5 |
| Jones, Al | 12:16 |
| Jones, Major John B. | 18:11 |
| Juárez, First Battle of | 21:10 |
| Juárez, Mexico | 13:10, 14:10, 19:16 |
| Juh | 18:12 |
| Jumanos, Indians | 17:6; 23:9 |
| Juneteenth (Texas Emancipation Day) | 21:4 |
| Juvenile delinquency in El Paso | 15:14 |
| top | |
| K | |
| Karankawa Indians | 17:5 |
| Kearney, General Stephen Watts | 18:3 , 18:6, 18:7a |
| Keating, Paul | 23:4 |
| Kelly, Mayor C.E. | 19:15 |
| Kemp, Paige | 24:3 |
| Kessler Plan | 12:6 |
| Kessler, George E. | 12:6, 19:15 |
| Kern Gate | 23:13 |
| Kern Place | 23:13 |
| Kern, Peter | 23:13 |
| Kids' Rodeo | 11:5 |
| Kindergarten, first in Texas | 20:7 |
| Kiwanis Club | 13:13 |
| Knollenberg, Fred C. | 14:8 |
| Kohlberg, Ernst | 20:6, 20:9; 23:13 |
| Kohlberg, Olga | 20:7, 20:9 |
| Krakauer, Adolf | 23:3, 24:6 |
| Krempkau, Gus | 20:4 |
| Kress Collection | 14:14 |
| Krupp, Haymon | 20:6 |
| Ku Klux Klan | 21:6 |
| top | |
| L | |
| La Calavera neighborhood | 21:9 |
| La Esmelda neighborhood | 21:9 |
| La Fe Clinic | 15:10 |
| La Quinta brothel | 24:3 |
| La Malinche | 17:4 |
| La Noria Mesa | 18:8 |
| La Purisima Concepcion del Socorro | 10:4, 17:14 |
|
|
20:8 |
| La Viña Winery | 25:16 |
| Ladies Benevolent Association | 20:7 |
| Latino (term) | 17:16 |
| Latinos in Hollywood | 15:3 |
| Laus, Doris | 11:9 |
| Law and Order League | 24:4 |
| Lea, Mayor Tom | 20:15, 24:3, 24:16 |
| Lead Pollution in El Paso | 21:9 |
| League of United Latin American Citizens see LULAC . | |
| Leasburg Diversion Dam | 20:16 |
| Lee, Oliver | 24:11 |
| Lenten Customs in El Paso area | 11:10 |
| Lenten foods on the Border | 9:15 |
|
Leopold, Aldo |
23:7 |
| Liberty Hall | 13:14 |
| Licon Dairy | 11:3 |
| Licon, Eugenio | 11:3 |
|
Lilly, Benjamin Vernon |
23:6 |
| Lincoln County War | 20:3 |
| Lincoln National Forest | 13:5 |
|
Lipan Apaches |
23:8, 23:9 |
| Lo Kay | 19:3 |
| Logan Heights | 12:10 |
|
Long, Abijah |
23:5 |
| Long, Abbie Mann | 24:16 |
| Lopez de Cardenas, Garcia | 17:7 |
| Lopez de Santa Ana, Gen. Antonio | 18:6, 18:7 |
| Loretto Academy, El Paso | 14:8 |
| Loretto Academy, Las Cruces | 19:11 |
| Los Alamos, New Mexico | 13:11 |
| Los Dorados | 21:11 |
| Los Tres Hermanos Ranch | 18:5 |
| Love, Nat | 21:15 |
| Love, Tom | 14:3 |
| Lowriders | 10:15 |
| LULAC | 25:6, 25:7 |
| Lucas, Lt. Ralph | 21:13 |
| Luzon | 25:10 |
| Lynching | 25:6 |
| top | |
| M | |
| MacGuire, John | 13:12 |
| Madam Palmer's Gentlemen's Club | 24:3 |
| Madero, Francisco | 20:10, 21:10 |
| Magoffin Home | 11:7 |
| Magoffin, James Wiley | 18:3 , 18:4 |
| Magoffin, James | 11:6 |
| Magoffin, Joseph | 11:6, 11:7 |
| Magoffin, Joseph | 18:3 |
| Magoffinsville | 11:6, 18:3, 18:4 |
| Maher, Peter | 25:5 |
| Maid of Cotton Competition | 10:4 |
| Maldonado Lucero, Rev. San Pedro de Jesus | 21:14 |
| Maldonado, Padre Pedro de Jesus | 21:14 |
| Mandas | 11:11 |
| Mandy the Mule | 14:5 |
| Mangas Coloradas | 18:12, 18:13 |
| Manhattan Project | 13:11 |
| Manso Indians | 17:10 |
| Mar Chen | 19:3 |
| Mar Wing Kee | 19:3 |
| Marentes, Carlos | 15:4, 15:5 |
| Mariachis | 10:8, 10:9 |
| Mariames Indians | 17:5 |
| Martin, F. M. | 20:14 |
| Martinez, Felix | 20:16 |
| Masonic Hospital | 20:12 |
| Masons, Lodge | 20:12 |
| Masteron, Bat | 25:5 |
| Matachines | 10:13, 11:13 |
| McGinty Band | 20:9 |
| McGinty Club | 13:14 |
| McGivney, Michael J., Father | 23:16 |
| McGrady, J.G. | 24:16 |
| McGuire, Olive D. | 12:7 |
| McHugh, Tom | 14:3 |
| McKee, Robert | 14:14 |
| McKelligon Canyon | 12:5, 25:8 |
| McKelligon, Maurice J. | 25:8 |
| McLaughlin, Pat | 14:3 |
| McLendon, Gordon | 12:4 |
| McNew, Bill II | 24:11 |
| McNew, Ina | 24:11 |
| McNew, Rob | 24:11 |
| Mediterranean cuisine | 9:14 |
| Mendoza, Antonio de | 17:4 |
| Mennonites in Mexico | 19:13 |
| Menudo | 9:4, 9:13 |
| Mesa Gardens | 20:9 |
|
Mescalero Apaches |
23:8, 23:9 |
| Mescalero Reservation | 18:13 |
| Mesilla Valley | 20:16 |
| Mestizo (term) | 17:16 |
| Methodist Church in South El Paso | 21:15 |
| Mexican (term) | 17:16 |
| Mexican Central Railroad | 17:11, 18:16 |
| Mexican Central Railroad | 9:4 |
| Mexican Contract Labor Program, see Bracero Program | |
| Mexican Revolution | 19:3, 21:10, 21:11, 21:12 |
| Mexican-American (term) | 17:16 |
| Mexico, War with, 1848 | 17:15,18:3, 18:5, 18, 18:14, 18:15, |
| Midwifery | 10:11 |
| Mike Caranda Band | 13:15 |
| Milagros | 11:11 |
| Miles, General Nelson | 18:12 |
| Mills Building | 18:5, 20:8 |
| Mills, Anson | 18:4, 18:5, 20:16 |
| Mills, Emmett | 18:5 |
| Mills, W. W. | 18:5, 18:11 , 20:4 |
| Milner, William | 14:9 |
| Milwaukee Brewers | 14:3 |
| Mimbreno Apache | 18:12 |
| Mining in the Southwest | 21:8 |
| Mission Nuestra Senora de Guadalupe | 17:10 |
| Mission San Antonio de las Tiguas (Ysleta Mission) | 17:14 |
| Mission San Francisco de los Sumas | 17:10 |
| Mission Trail Association | 9:5, 17:14 |
| Missions in El Paso | 17:14, 25:3 |
| Missouri Volunteers | 18:4, 18:7a |
| Modernization of El Paso | 24:16 |
| Mole, Mexican | 9:8 |
| Moncada, Ana | 10:8 |
| Montezuma II | 17:3 |
| Moore, Tom | 15:16 |
| Morales, Fred | 12:6 |
| Morehead, Charles R. | 18:16; 22:4-5, 24:4 |
| Morena Salcido, Roberto | 15:5 |
| Mormon Church, see Church of Jesus Christ of Latter-Day Saints | |
| Morris Saddlery | 11:5 |
| Morris, James | 11:5 |
| Motorcycles in 1950s | 12:16 |
| Mount Cristo Rey | 10:3, 10:5 |
| Mountain Men | 23:6 |
| Mountain Pass Saddlery | 11:5 |
| Mueller, William E. | 13:9 |
| Mundy, Senator Lester L. | 20:9 |
| Myar Opera House | 19:4, 19:5, 24:4 |
| Myar’s Theater | 18:16 |
| Myers, Joe | 13:9 |
| Myres Saddlery | 11:5 |
| Myres, Samuel | 11:5 |
| Myrtle Avenue Methodist Church | 14:8 |
| top |












